Media: air – water – gas – light oil Pressure range: 0.5 to 15 bar max Media temperature: 160° C Max Ambient temperature: -20° to +60° Media viscosity: 50 centistokes max Mounting: coil upright Opening Closing Time: 50 mSec Max | 2/2 Stainless 3/8 – 2 NORMALLY CLOSED 2 WAY SERVO ASSISTED 0.5 – 15 Bar TYPE SPU225® | 
|
PRESSURE |
Ø Port BSP | Ø Orifice (mm) | Flow | Pressure Rating (Bar) DP | Max Working | Seals | Max Media Temp. °C | Part Number | List Price |
Kv Ltr/ min | Min | Max |
3/8 | 13 | 40.0 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | SPU22503 N + voltage SPU22503 V + voltage SPU22503 E + voltage | £144.89 £138.92 £144.89 |
1/2 | 13 | 40.0 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | SPU22504 AN + voltage SPU22504 AV + voltage SPU22504 AE + voltage | £144.89 £138.92 £144.89 |
3/4 | 25 | 165.0 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | SPU22506 AN + voltage SPU22506 AV + voltage SPU22506 AE + voltage | £215.02 £208.53 £215.02 |
1 | 25 | 165.0 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | SPU22508 AN + voltage SPU22508 AV + voltage SPU22508 AE + voltage | £215.02 £208.53 £215.02 |
11/4 | 38 | 367 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | SPU22512 AN + voltage SPU22512 AV + voltage SPU22512 AE + voltage | £300.63 £277.74 £300.62 |
11/2 | 38 | 500 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | SPU22514 AN + voltage SPU22514 AV + voltage SPU22514 AE + voltage | £300.63 £277.74 £300.62 |
2 | 50 | 580 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | SPU22520 AN + voltage SPU22520 AV + voltage SPU22520 AE + voltage | £461.76 £438.87 £461.87 |
OPTIONS |
IP65 Coil & Connector PG9 – DIN 43650 A ATEX 22003EX Coil: ATEX EExmIIT4 II 2G & 2D IP65 T130°C Explosion Proof Enclosure: EExdIICT6 ATEX II 2 G/D IP65 (Custom made) NPT Thread Normally Closed with Silver Shading Ring (D014DVHA) Requires 22005 18.5 Watt high power coil Manual Over ride custom made option | Included +£92.44 +£367.98 +10% +£59.61 +£60.13 |
ELECTRICAL DATA |
Voltage (-10% + 10%) Continuous duty 100% | Coil | Power Consumption | Insulation class | Enclosure | Electrical connections |
Inrush | Holding |
~ | 24 - 48 - 110 - 240 - 380 (50 or 60 Hz) | 22003 | 23VA | 17VA | H 180°C | IP65 with connector | 3 spades DIN 43650 DIN 40050 VDE 0110 |
= | 12 - 24 – 48 – 110 - 220 (DC) | 15 Watts |
CONSTRUCTION |
Body: 316 Stainless Steel (CF8M) Tube and internal parts: 304 + 430F Stainless steel Seals and gaskets: FKM (Optional NBR & EPDM) Moulded coil: Duroplast / Thermo set resin |
REPAIR KIT |
Diaphragm seal | 225 + port size + material |
Coil | 22003 + Voltage |
Complete plunger + O’ rings (Normally Closed) | 225320VNC + seal material |
OVERALL DIMENSIONS |
| | | | | | | | | | | | | | | | |