Media: air – water – gas – light oil Pressure range: 0.5 to 15 bar max Media temperature: -10°C +160° C max Ambient temperature: -20° to +60° C Media viscosity: 50 centistokes max Mounting: coil upright Opening / Closing time: 50 mSec Max | 2/2 Brass 3/8 - 3NORMALLY CLOSED2 WAY SERVO ASSISTED 0.5 – 15 Bar TYPE PU225® | 
|
PRESSURE |
Ø Port BSP | Ø Orifice (mm) | Flow | Coil | Pressure Rating (bar) DP | Max Working | Seals | Max Media Temp. °C | Part Number | List Price |
Kv Ltr/ min | Min | Max |
3/8 | 13 | 40.0 | 22003 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | PU22503 + voltage PU22503 V + voltage PU22503 E + voltage | £55.69 £61.89 £61.89 |
1/2 | 13 | 40.0 | 22003 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | PU22504 A + voltage PU22504 AV + voltage PU22504 AE + voltage | £55.69 £61.89 £61.89 |
3/4 | 25 | 165.0 | 22003 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | PU22506 A + voltage PU22506 AV + voltage PU22506 AE + voltage | £83.32 £89.80 £89.80 |
1 | 25 | 165.0 | 22003 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | PU22508 A + voltage PU22508 AV + voltage PU22508 AE + voltage | £99.77 £109.06 £109.06 |
1 1/4 | 38 | 367 | 22003 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | PU22512A + voltage PU22512 AV + voltage PU22512 AE + voltage | £191.84 £207.01 £207.01 |
1 1/2 | 38 | 500 | 22003 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | PU22514 A + voltage PU22514 AV + voltage PU22514 AE + voltage | £191.84 £207.01 £207.01 |
2 | 50 | 600 | 22003 | 0.5 | 10 | 15 | NBR FKM EPDM | 80 130 160 | PU22520A + voltage PU22520 AV + voltage PU22520 AE + voltage | £270.46 £319.72 £319.72 |
21/2 | 65 | 1050 | 16W | 0.3 | 10 | 15 | NBR FKM EPDM | 80 120 120 | PU22524 A +voltage PU22524 AV + voltage PU22524 AE + voltage | £1091.62 £1146.20 £1146.20 |
3 | 75 | 1380 | 16W | 0.3 | 10 | 15 | NBR FKM EPDM | 80 120 120 | PU22528 A +voltage PU22528 AV + voltage PU22528 AE + voltage | £1131.47 £1188.04 £1188.04 |
OPTIONS |
IP65 Coil & Connector PG9 – DIN 43650 A ATEX 22003EX Coil: ATEX EExmIIT4 II 2G & 2D IP65 T130°C Explosion Proof Enclosure ATEX II 2 G/D EExdIICT6 IP65 85°C NPT Thread (Not available 21/2 + 3”) Manual Over ride custom made option | Included +£92.44 +£367.98 +10% +£51.93 |
ELECTRICAL DATA |
Voltage (-10% + 10%) Continuous duty 100% | Coil | Power Consumption | Insulation class | Enclosure | Electrical connections |
Inrush | Holding |
~ | 24 – 48 – 110 – 240 – 380 (50 or 60 Hz) | 22003 | 23VA | 17VA | H 180°C | IP 65 with connector | 3 spades DIN 43650A DIN 40050 VDE 0110 |
= | 12 – 24 – 48 (DC) | 15 Watts |
~ | 24 – 48 – 110 – 220 – 380 (50 or 60 Hz) | 16W | 25VA | 15VA | F 155°C |
= | 12 – 24 – 48 (DC) | 16 Watts |
CONSTRUCTION |
Body: Brass Tube and internal parts: Stainless steel Seals and gaskets: NBR (Optional EPDM & FKM) Moulded coil: 16 W Resin / 22003 DuroPlast ThermoSet Resin |
REPAIR KIT |
Diaphragm Seal | 225 + orifice + seal material |
Coil | Coil size (22003 or 16W) + voltage |
Armature assembly (Normally Closed) | 0543-95.6-00 (not 21/2 + 3”) |
OVERALL DIMENSIONS |
| Port | 3/8 1/2 | 3/4 1 | 11/4 11/2 | 2 | 21/2 | 3 |
| A | 66.5 | 96 | 131 | 160 | 243 | 250 |
| B | 106.5 | 126.5 | 145.5 | 160.5 | 178 | 188 |
| C | 48 | 70 | 96 | 112 | 184 | 184 |
| Kg | 0.725 | 1.565 | 2.56 | 3.9 | 9.4 | 11.4 |
| | | | | | | | | | | | | | | | | | | | | | | |