Section 1 - |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Brass 2/2 Normally Closed - 0 Rated valves for low pressure / vacuum and closed loop systems |
1/8 to 3/8 | Brass | 2/2 Normally Closed | Direct Acting | PU220AR | 0 to 16 |
1/8 | Brass | 2/2 Normally Closed | Direct Acting | AD6000 | 0 to 150 |
1/4 | Brass | 2/2 Normally Closed | Direct Acting | AD8000 | |
1/8 to 1/2 | Brass | 2/2 Normally Closed | Direct Acting | AD612 | 0 to 10 |
3/8 to 2 | Brass | 2/2 Normally Closed | Assisted Lift | PU220AD | 0 to 16 |
½ to 3 | Brass | 2/2 Normally Closed | Direct Acting | 850 | 0 to 16 |
DN15 to DN50 PN16 Flange | Brass | 2/2 Normally Closed | Assisted Lift | ADF | 0 to 10 |
DN65 to DN100 PN16 Flange | Cast Iron Bronze | 2/2 Normally Closed | Assisted Lift | LK | 0 to 2 |
DN15 to DN50 PN16 Flange | Cast Iron Bronze | 2/2 Normally Closed | Direct Acting | 860CI | 0 to 16 |
DN15 to DN50 PN40 Flange | Cast Steel | 2/2 Normally Closed | Direct Acting | 860CS | 0 to 25 |
|
Port | Body | Function | Operation | Series | Rating |
Brass 2/2 Normally Closed - Pressure Assisted valves for higher pressures Open to atmosphere systems |
1/8 to 3/8 | Brass | 2/2 Normally Closed | Servo Assisted | SAP | 1 to 100 |
3/8 to 3 | Brass | 2/2 Normally Closed | Servo Assisted | PU225 | 0.5 to 10 |
3/8 to 1 | Brass | 2/2 Normally Closed | Servo Assisted | PU225H | 0.5 to 25 |
3/8 to 1 | Brass | 2/2 Normally Closed | Servo Assisted | PU225X | 0.5 to 50 |
3/8 to 2 | Brass | 2/2 Normally Closed | Servo Assisted | SAHH | 0.5 to 80 |
3/8 to 2 | Brass | 2/2 Normally Closed | Servo Assisted | SAHHH | 0.5 to 120 |
DN15 to DN50 PN16 Flange | Brass | 2/2 Normally Closed | Servo Assisted | PU225F | 0.5 to 10 |
DN50 to DN300 PN16 Flange | Ductile Iron Epoxy Coated | 2/2 Normally Closed | Servo Assisted | BFE-D | 0.3 to 16 |
DN50 to DN300 PN16 Flange | Bronze | 2/2 Normally Closed | Servo Assisted | BFE-B | 0.3 to 16 |
Section 2 |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Brass 2/2 Normally Open - 0 Rated valves for low pressure / vacuum and closed loop systems |
1/8 to ¼ | Brass | 2/2 Normally Open | Direct Acting | 200201NO | 0 to 20 |
1/8 to ½ | Brass | 2/2 Normally Open | Direct Acting | NOAD612 | 0 to 10 |
½ to 2 | Brass | 2/2 Normally Open | Assisted Close | UWNO | 0 to 7 |
½ to 2 | Brass | 2/2 Normally Open | Direct Acting | NO850 | 0 to 16 |
DN15 to DN50 PN16 Flange | Cast Iron | 2/2 Normally Open | Direct Acting | NO860CI | 0 to 16 |
DN15 to DN50 PN16 Flange | Cast Steel | 2/2 Normally Open | Direct Acting | NO860CS | 0 to 16 |
| | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Brass 2/2 Normally Open - Pressure Assisted valves for higher pressures / open to atmosphere systems |
3/8 to 3 | Brass | 2/2 Normally Open | Servo Assisted | NOPU225 | 0.5 to 10 |
3/8 to 1 | Brass | 2/2 Normally Open | Servo Assisted | NOPU225H | 0.5 to 22 |
3/8 to ½ | Brass | 2/2 Normally Open | Servo Assisted | NOHPV | 0.5 to 50 |
DN15 to DN50 PN16 Flange | Brass | 2/2 Normally Open | Servo Assisted | NOPU225F | 0.5 to 10 |
DN50 to DN300 PN16 Flange | Ductile Iron Epoxy Coated | 2/2 Normally Open | Servo Assisted | NOBFE-D | 0.3 to 16 |
DN50 to DN300 PN16 Flange | Bronze | 2/2 Normally Open | Servo Assisted | NOBFE-B | 0.3 to 16 |
Section 3 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
3/2 Solenoid Valves for diverting or pneumatic valve control |
1/8 to ¼ | Aluminium | N/Open + N/Closed | Direct Acting | PU320 + PU300 | 0 to 10 |
1/8 to ¼ | Brass | Normally Closed | Direct Acting | BT1 | 0 to 14 |
¼ | Brass | Universal | Direct Acting | VX | 0 to 11 |
1/8 to ¼ | Brass | N/C + N/O + U | Direct Acting | 300201 | 0 to 15 |
3/8 | Aluminium | N/Closed + N/Open | Servo Assisted | PU315 + PU310 | 2 to 10 |
¼ to ½ | Brass | Universal | Direct Acting | 380 | 0 to 10 |
Section 4 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
2/2 Stainless Normally Closed - 0 Rated valves for low pressure / vacuum and closed loop systems |
1/8 | Stainless | 2/2 N/Closed | Direct | HA | 0 to 20 |
1/8 to ¼ | Stainless | 2/2 N/Closed | Direct | JA | 0 to 40 |
1/8 | Stainless | 2/2 N/Closed | Direct | ADS6000 | 0 to 150 |
¼ | Stainless | 2/2 N/Closed | Direct | ADS8000 | 0 to 150 |
¼ to ½ | Stainless | 2/2 N/Closed | Direct | ADS812 | 0 to 10 |
3/8 to 2 | Stainless | 2/2 N/Closed | Assisted Lift | MD316 | 0 to 10 |
½ to 2 | Stainless | 2/2 N/Closed | Assisted Lift | ADS | 0 to 10 |
DN15 to DN50 PN16 Flange | Stainless | 2/2 N/Closed | Assisted Lift | ADSF | 0 to 10 |
DN15 to DN50 PN40 Flange | Stainless | 2/2 N/Closed | Direct Acting | 860SS | 0 to 25 |
| | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Stainless 2/2 Normally Closed - Pressure Assisted valves for higher pressures / open to atmosphere systems |
1/8 to 3/8 | Stainless | 2/2 N/Closed | Servo Assisted | SAPS | 1 to 100 |
3/8 to 2 | Stainless | 2/2 N/Closed | Servo Assisted | SPU225 | 0.5 to 15 |
3/8 to ½ | Stainless | 2/2 N/Closed | Servo Assisted | HPVS | 0.5 to 50 |
3/8 to ½ | Stainless | 2/2 N/Closed | Servo Assisted | SASH, HH + HHH | 0.5 to 120 |
DN10 to DN50 PN16 Flange | Stainless | 2/2 N/Closed | Servo Assisted | SPU225F | 0.5 to 15 |
DN50 to DN300 PN16 Flange | Stainless | 2/2 N/Closed | Servo Assisted | BFE-S | 0.5 to 16 |
Section 5 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Stainless 2/2 Normally Open - 0 Rated valves for low pressure / vacuum and closed loop systems |
1/8 to ¼ | Stainless | 2/2 N/Open | Direct Acting | JAX | 0 to 10 |
¼ to ½ | Stainless | 2/2 N/Open | | NOS812 | 0 to 10 |
½ to 2 | Stainless | 2/2 N/Open | Assisted Close | SUW-NO | 0 to 7 |
DN15 to DN50 PN40 Flange | Stainless | 2/2 N/Open | Direct Acting | NO860SS | 0 to 25 |
| | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Stainless 2/2 Normally Open - Pressure Assisted valves for higher pressures / open to atmosphere systems |
3/8 to 2 | Stainless | 2/2 N/Open | Servo Assisted | NOSPU225 | 0.5 to 10 |
3/8 to ½ | Stainless | 2/2 N/Open | Servo Assisted | NOHPVS | 0.5 to 50 |
DN15 to DN50 PN16 Flange | Stainless | 2/2 N/Open | Servo Assisted | NOSPU225F | 0.5 to 10 |
DN50 to DN300 PN16 Flange | Stainless | 2/2 N/Open | Servo Assisted | NOBFES | 0.3 to 16 |
Section 6 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
3/2 Stainless Solenoid Valves for diverting or pneumatic valve control |
1/8 to ¼ | Stainless | Direct | N/C + Diverting | ST03/06 | 0 to 13 |
¼ to 3/8 | Stainless | Direct | | ST08/10 | 0 to 16 |
¼ to ½ | Stainless | Direct | Universal | 390 | 0 to 10 |
Section 7 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
2/2 High Temp Normally Closed - 0 Rated valves for low pressure / vacuum and closed loop systems |
½ to 1 | Bronze | Direct | N/Closed | MKS | 0 to 10 |
| | | | | |
Port | Body | Function | Operation | Series | Rating |
2/2 High Temp Normally Closed – for Hot Oil & steam high pressure and open to atmosphere systems |
½ to 1 | Brass | Servo Assisted | N/Closed | PU22503-08S | 0.5 to 15 |
11/4 to 2 | Brass | | N/Closed | PU22512-20S | 0.5 to 15 |
1/8 to 2 | Brass | Servo + Direct | N/Closed | SA | 0 + 0.5 to 20 |
DN10 to DN25 PN16 Flange | Brass | Servo Assisted | N/Closed | PU225SF | 0.5 to 15 |
DN32 to DN50 PN16 Flange | Brass | Servo Assisted | N/Closed | PU225SF | 0.5 to 15 |
DN65 to DN100 PN16 Flange | Cast Iron | Servo Assisted | N/Closed | USLF | 0.5 to 10 |
DN25 to DN50 PN16 Flange | Brass | Servo Assisted | N/Closed | SAF | 0.5 to 20 |
| | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
2/2 High Temp Normally Open for Hot oil + steam high pressure + open to atmosphere systems |
1/8 to 2 | Brass | Servo Assisted | N/Open | NOSA | 0 + 0.5 to 20 |
DN25 to DN50 PN16 Flange | Brass | Servo Assisted | N/Open | NOSAF | 0.5 to 20 |
| | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Stainless 2/2 High Temp Normally Open for Hot Oil + Steam |
1/8 to 3/8 | Stainless | N/Closed | Direct Acting | SUS610 | 0 to 7 |
½ to 2 | Stainless | N/Closed | Servo Assisted | SUS | 0.2 to 10 |
DN15 to DN50 PN16 Flange | Stainless | N/Closed | Servo Assisted | SUSF | 0.2 to 10 |
Section 8 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
2/2 EN161 Gas Board Approved Natural + Bio Gas Systems |
1/8 to ¼ | Brass | N/Closed | Direct | 20011GAS | 0 to 4 |
3/8 to 2 DN65 to DN250 PN16 Flange | Aluminium | N/Closed | Assisted Lift | VMR | 0 to 0.5 |
2/8 to 2 DN65 to DN200 PN16 Flange | Aluminium | Manual reset | Assisted Lift | EVRMNCA | 0 to 0.5 |
Section 9 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Plastic 2/2 Normally Closed for Inert + Slightly Aggressive Media demin/pure water, RO systems, Mains + Drinking water |
1/8 to ¼ | Nylon | N/Closed | Direct | GC | 0 to 8 |
½ to 1 | Nylon | N/Closed | Assisted Lift | PK | 0 to 7 |
¼ to ¾ 15mm P/Fit | Nylon | N/Closed | Servo Assisted | 115BC | 0.2 to 10 |
¾ BSP to Hose Tail | Nylon | N/Closed | Servo Assisted | SDT180/90 | 0.2 to 10 |
½ to 2 | Nylon | N/Closed | Servo Assisted | TERZA | 0.5 to 10 |
| | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Plastic 2/2 Normally Open for Inert + Slightly Aggressive Media demin/pure water, RO systems, Mains + Drinking water |
½ to 1 | Nylon | N/Open | Assisted Close | NOPK | 0 to 5 |
¼ to ¾ 15mm P/Fit | Nylon | N/Open | Servo Assisted | 115BA | 0.2 to 10 |
3/8 to 11/2 | Poly-Acetate | N/Open | Servo Assisted | NOPA | 0.5 to 10 |
Section 10 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Plastic 2/2 Normally Closed Dry Armature for Very Aggressive Acids + Alkali’s |
¼ | PPA | N/Closed | Direct | PPA1 | 0 to 2.5 |
¼ + 12mm | PVC + PTFE | N/Closed | Direct | 148 | 0 to 6 |
¼ + 16mm | PVC, PVDF + PTFE | N/Closed | Direct | 111 | 0 to 6 |
¼ to ½ | PVC | N/Closed | Direct | UDC | 0 to 1 |
3/8 to ½ 10 to 20mm | PVC, PP + PTFE | N/Closed | Direct | 150 | 0 to 2 |
½ | PVC | N/Closed | Direct | C40 | 0 to 0.7 |
¼ to ¾ | PTFE | N/Closed | Direct | PH | 0 to 10 |
¼ to 1 | PTFE | N/Closed | Direct | PE220T + UDCTF | 0 to 2 |
½ to 2 15mm to 50mm | PVC, PP + PTFE | N/Closed | Servo Assisted | 160 | 0.3 to 6 |
| | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
Plastic 2/2 Normally Open Dry Armature for Very Aggressive Acids + Alkali’s |
¼ | PPA | N/Open | Direct | PPA2 | 0 to 1 |
3/8 to ½ 10mm to 20mm | PVC, PP + PTFE | N/Open | Direct | NO150 | 0 to 2 |
½ to 2 10mm to 50mm | | N/Open | Servo Assisted | NO160 | 0.3 to 6 |
Section 11 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
2/2 Latching / Bi Stable Valves Power Pulse to open/ reverse polarity and power pulse to close |
3/8 to 11/2 | Poly-Acetate | Latching | Servo Assisted | LPA | 0.5 to 10 |
1/8 | Brass | Latching | Direct Acting | LAD6000 | 0 to 42 |
¼ | Brass | Latching | Direct Acting | LAD8000 | 0 to 42 |
1/8 to ½ | Brass | Latching | Direct Acting | LAD612 | 0 to 3.5 |
3/8 to 2 | Brass | Latching | Assisted Lift | LAD | 0 to 3.5 |
1/8 to 2 | Brass | Latching | Servo Assisted | LSA | 0 + 0.5 to 20 |
1/8 | Stainless | Latching | Direct Acting | LADS6000 | 0 to 42 |
¼ | Stainless | Latching | Direct Acting | LADS8000 | 0 to 42 |
¼ to ½ | Stainless | Latching | Direct Acting | LADS812 | 0 to 3.5 |
½ to 2 | Stainless | Latching | Assisted Lift | LADS | 0 to 3.5 |
Section 12 | | | | | |
Port | Body | Function | Operation | Series | DP Rating (Bar) |
2/2 + 3/2 Coaxial Valves High Pressure, High Temp, Aggressive contaminated thick Media, High Flow, Bi-Directional |
¼ to 11/2 | Brass + Stainless | 2/2 N/Closed + N/Open | Direct | 270 | 0 to 40 |
¼ to 11/4 | Brass + Stainless | 2/2 N/Closed + N/Open | Direct | 271 | 0 to 64 |
¼ to 11/4 | Brass + Stainless | 2/2 N/Closed + N/Open | Direct | 272 | 0 to 100 |
¼ to 11/4 | Brass + Stainless | 2/2 N/Closed + N/Open | Air Operated | 280 | 0 to 64 |
¼ to 11/2 | Brass + Stainless | 3/2 N/Closed + N/Open | Direct | 370 | 0 to 40 |
¼ to 11/2 | Brass + Stainless | 3/2 N/Closed + N/Open | Direct | 371 | 0 to64 |
¼ to 11/4 | Brass + Stainless | 3/2 N/Closed + N/Open | Air Operated | 380 | 0 to 64 |
Section 13 | | | | |