0800 808 7799

Nass Magnet 13/30 & 13/36 Coils

Nass Magnet System 13/30 and 13/36 Solenoid Coils

Nass Magnet System 13/30 13/36 Solenoid Valve Coil
  • Solenoid Coil
  • Mounting Width: 30 mm
  • Connection type acc. to: DIN EN 175301803-A
  • Moulding material: Thermoset resin
  • Voltage tolerance -10% . . . +10%
  • Ambient temperature -20°C . . . +50°C
  • Duty cycle 100%
  • Thermal class of insulating materials according to DIN VDE 0580 F
  • Protection type including connector according to EN 60529 IP 65
  • Medium quality according to ISO 8573-1 when using FPM sealing elements
  • Compressed air class 4, 3, 4
  • Mounting position (preferably armature assembly vertical)
  • Any Imprint (customer’s imprint possible) Nass Magnet
Drawing # Part # V Freq O/P (W) Power level Temp Rise (K)
0543 00 1-00/5780 2503155 24DC - 2.0 1 20
0543 00 1-00/7174 2510114 110AC 50 7.8 1 45
0543 00 1-00/7174 2510114 110AC 60 6.7 1 45
0543 00 1-00/6755 2510115 230AC 50 6.5 1 38
0543 00 1-00/6755 2510115 230AC 60 5.6 1 38
0543 00 1-00/5751 2502560 24DC - 6.1 2 44
0543 00 1-00/5764 2504083 110AC 50 11.1 2 59
0543 00 1-00/5764 2504083 110AC 60 9.8 2 59
0543 00 1-00/6535 2505078 230AC 50 10.6 2 57
0543 00 1-00/6535 2505078 230AC 60 9.4 2 57
0543 00 1-00/5752 2502561 24DC - 11.0 3 72
0543 00 1-00/5765 2502864 110AC 50 17.6 3 88
0543 00 1-00/5765 2502864 110AC 60 15.4 3 88
0543 00 1-00/6486 2504932 230AC 50 17.7 3 89
0543 00 1-00/6486 2504932 230AC 60 15.5 3 89
0543 00 1-00/5753 2503154 24DC - 15.0 4 95
0543 00 1-00/6869 2506444 110AC 50 21.7 4 107
0543 00 1-00/6869 2506444 110AC 60 19.2 4 107
0543 00 1-00/6884 2507209 230AC 50 21.4 4 106
0543 00 1-00/6884 2507209 230AC 60 19.0 4 106
Nass Magnet System 13/30 13/36 Solenoid Valve Coil
  • Solenoid Coil
  • Mounting Width: 30 mm
  • Connection type acc. to: DIN EN 175301-803-A
  • Moulding material: Thermoset resin
  • Voltage tolerance -10% . . . +10%
  • Ambient temperature -20°C . . . +50°C
  • Duty cycle 100%
  • Thermal class of insulating materials according to DIN VDE 0580 F
  • Protection type including connector according to EN 60529 IP 65
  • Medium quality according to ISO 8573-1 when using FPM sealing elements
  • Compressed air class 4, 3, 4
  • Mounting position (preferably armature assembly vertical)
  • Any Imprint (customer’s imprint possible) Nass Magnet
Drawing # Part # V Freq O/P (W) Power level Temp Rise (K)
0562 00 1-00/5780 2510116 24DC - 1.9 1 23
0562 00 1-00/7174 2510117 110AC 50 7.8 1 48
0562 00 1-00/7174 2510117 110AC 60 6.7 1 48
0562 00 1-00/6755 2510118 230AC 50 6.5 1 41
0562 00 1-00/6755 2510118 230AC 60 5.6 1 41
0562 00 1-00/5751 2510119 24DC - 6.1 2 50
0562 00 1-00/5764 2510120 110AC 50 11.1 2 64
0562 00 1-00/5764 2510120 110AC 60 9.8 2 64
0562 00 1-00/5758 2510121 230AC 50 10.7 2 62
0562 00 1-00/5758 2510121 230AC 60 9.4 2 62
0562 00 1-00/5752 2509798 - 11.0 3 80  
0562 00 1-00/5765 2509795 110AC 50 17.6 3 95
0562 00 1-00/5765 2509795 110AC 60 15.4 3 95
0562 00 1-00/6486 2510255 230AC 50 17.7 3 96
0562 00 1-00/6486 2510255 230AC 60 15.5 3 96
0562 00 1-00/5753 2509797 24DC - 15.0 4 102
0562 00 1-00/6869 2509803 110AC 50 21.7 4 119
0562 00 1-00/6869 2509803 110AC 60 19.2 4 119
0562 00 1-00/6884 2510123 230AC 50 21.4 4 118
0562 00 1-00/6884 2510123 230AC 60 19.0 4 118
Nass Magnet System 13/30 13/36 Solenoid Valve Coil
  • Solenoid Coil
  • Mounting Width: 30 mm
  • Connection type acc. to: DIN EN 175301-803-A
  • Moulding material: Thermoset resin
  • Voltage tolerance -10% . . . +10%
  • Ambient temperature -20°C . . . +50°C
  • Duty cycle 100%
  • Thermal class of insulating materials according to DIN VDE 0580 F
  • Protection type including connector according to EN 60529 IP 65
  • Medium quality according to ISO 8573-1 when using FPM sealing elements
  • Compressed air class 4, 3, 4
  • Mounting position (preferably armature assembly vertical)
  • Any Imprint (customer’s imprint possible) Nass Magnet
Drawing # Part # V Freq O/P (W) Power level Temp Rise (K)
0545 00 1-00/5803 2503187 24DC - 4.1 2 31
0545 00 1-00/5806 2510124 110AC 50 9.0 2 43
0545 00 1-00/5806 2510124 110AC 60 7.8 2 43
0545 00 1-00/6754 2508578 230AC 50 8.8 2 42
0545 00 1-00/6754 2508578 230AC 60 7.6 2 42
0545 00 1-00/5804 2503188 24DC - 7.9 3 50
0545 00 1-00/5807 2510125 110AC 50 13.9 3 60
0545 00 1-00/5807 2510125 110AC 60 12.2 3 60
0545 00 1-00/6752 2510126 230AC 50 13.8 3 59
0545 00 1-00/6752 2510126 230AC 60 12.1 3 59
0545 00 1-00/5805 2503189 24DC - 11.9 4 69
0545 00 1-00/5808 2504729 110AC 50 21.5 4 86
0545 00 1-00/5808 2504729 110AC 60 18.5 4 86
0545 00 1-00/6753 2507283 230AC 50 22.0 4 87
0545 00 1-00/6753 2507283 230AC 60 19.0 4 87
0545 00 1-00/6216 2504228 24DC - 18.5 5 104
0545 00 1-00/6435 2504518 110AC 50 27.5 5 110
0545 00 1-00/6435 2504518 110AC 60 22.5 5 98
0545 00 1-00/7175 2510127 230AC 50 24.9 5 106
0545 00 1-00/7175 2510127 230AC 60 25.7 5 110
Nass Magnet System 13/30 13/36 Solenoid Valve Coil
  • Solenoid Coil
  • Mounting Width: 36 mm
  • Connection type acc. to: DIN EN 175301-803-A
  • Moulding material: Thermoset resin
  • Voltage tolerance -10% . . . +10%
  • Ambient temperature -20°C . . . +50°C
  • Duty cycle 100%
  • Thermal class of insulating materials according to DIN VDE 0580 F
  • Protection type including connector according to EN 60529 IP 65
  • Medium quality according to ISO 8573-1 when using FPM sealing elements
  • Compressed air class 4, 3, 4
  • Mounting position (preferably armature assembly vertical)
  • Any Imprint (customer’s imprint possible) Nass Magnet
Drawing # Part # V Freq O/P (W) Power level Temp Rise (K)
0546 00 1-00/5803 2510129 24DC - 4.1 2 36
0546 00 1-00/5806 2510130 110AC 50 9.0 2 49
0546 00 1-00/5806 2510130 110AC 60 7.8 2 49
0546 00 1-00/6754 2510131 230AC 50 8.8 2 48
0546 00 1-00/6754 2510131 230AC 60 7.6 2 48
0546 00 1-00/5804 2509944 24DC - 7.9 3 57
0546 00 1-00/5807 2510132 110AC 50 13.9 3 69
0546 00 1-00/5807 2510132 110AC 60 12.2 3 69
0546 00 1-00/6752 2509946 230AC 50 13.8 3 68
0546 00 1-00/6752 2509946 230AC 60 12.1 3 68
0546 00 1-00/5805 2509945 24DC - 11.9 4 80
0546 00 1-00/5808 2510133 110AC 50 21.4 4 98
0546 00 1-00/5808 2510133 110AC 60 18.5 4 98
0546 00 1-00/6753 2509947 230AC 50 21.8 4 100
0546 00 1-00/6753 2509947 230AC 60 18.8 4 100
0546 00 1-00/6216 2510134 24DC - 18.5 5 120